Cantoneira Laminada
Cantoneira Laminada de abas iguais ou desiguais, ou em chapa dobrada, como qualquer outro material, as Cantoneiras, podem ser utilizadas de várias formas, mas geralmente nos galpões metálicos é comuns utilizar-se deste material, em colunas e tesouras tipo " Treliças" onde as cantoneiras podem ser utilizadas como montantes e diagonais.
Cantoneira Laminada de abas iguais.
Ex. "L" 1.1/2" x 1/8"
TABELA
| d. Pol. | d. mm. | Peso kg/m | Área cm² | e. Pol. | e. cm. |
|---|---|---|---|---|---|
| 1" | 25,40 | 1,19 | 1,48 | 1/8" | 0,317 |
| 1,73 | 2,19 | 3/16" | 0,476 | ||
| 2,22 | 2,84 | 1/4" | 0,635 | ||
| 1.1/4" | 31,75 | 1,50 | 1,93 | 1/8" | 0,317 |
| 2,22 | 2,77 | 3/16" | 0,476 | ||
| 2,86 | 3,62 | 1/4" | 0,635 | ||
| 1.1/2" | 38,10 | 1,83 | 2,32 | 1/8" | 0,317 |
| 2,68 | 3,42 | 3/16" | 0,476 | ||
| 3,48 | 4,45 | 1/4" | 0,635 | ||
| 1.3/4" | 44,45 | 2,14 | 2,71 | 1/8" | 0,317 |
| 3,15 | 4,00 | 3/16" | 0,476 | ||
| 4,12 | 5,22 | 1/4" | 0,635 | ||
| 2" | 50,80 | 2,46 | 3,10 | 1/8" | 0,317 |
| 3,63 | 4,58 | 3/16" | 0,476 | ||
| 4,74 | 6,06 | 1/4" | 0,635 | ||
| 5,83 | 7,42 | 5/16" | 0,794 | ||
| 6,99 | 8,76 | 3/8" | 0,952 | ||
| 2.1/2" | 63,50 | 4,57 | 5,80 | 3/16" | 0,476 |
| 6,10 | 7,67 | 1/4" | 0,635 | ||
| 7,44 | 9,48 | 5/16" | 0,794 | ||
| 8,78 | 11,16 | 3/8" | 0,952 | ||
| 3" | 76,20 | 5,52 | 7,03 | 3/16" | 0,476 |
| 7,29 | 9,29 | 1/4" | 0,635 | ||
| 9,07 | 11,48 | 5/16" | 0,794 | ||
| 10,17 | 13,61 | 3/8" | 0,952 | ||
| 14,00 | 17,74 | 1/2" | 1,270 | ||
| 3.1/2" | 88,90 | 8,56 | 10,90 | 1/4" | 0,635 |
| 10,59 | 13,50 | 5/16" | 0,794 | ||
| 12,58 | 16,00 | 3/8" | 0,952 | ||
| 4" | 101,60 | 9,81 | 12,51 | 1/4" | 0,635 |
| 12,19 | 15,48 | 5/16" | 0,794 | ||
| 14,57 | 18,45 | 3/8" | 0,952 | ||
| 16,80 | 21,35 | 7/16" | 1,111 | ||
| 19,03 | 24,19 | 1/2" | 1,270 | ||
| 5" | 127,00 | 15,31 | 19,50 | 5/16" | 0,794 |
| 18,30 | 23,29 | 3/8" | 0,952 | ||
| 24,10 | 30,64 | 1/2" | 1,270 | ||
| 29,80 | 38,80 | 5/8" | 1,588 | ||
| 35,10 | 44,76 | 3/4" | 1,905 |
