O Brasil está entre os maiores fabricantes de aço do mundo e, no mercado nacional, os perfis metálicos são designados por nomenclaturas técnicas. A seguir, veja exemplos e tabelas de referência de perfis utilizados em estruturas metálicas.
Exemplos de designação dos perfis
Os perfis são designados por padrões que representam forma, dimensões e aplicações. Abaixo, exemplos comuns:
- I 100 – Perfil I, abas inclinadas com altura de 100mm
- IP 500 – Perfil I com abas paralelas com altura de 500mm
- HPP 500 – Perfil H, abas paralelas, pesado, com altura de 500mm
- HPM 400 – Perfil H, de abas paralelas, média, com altura de 400mm
- HPL 100 – Perfil H, de abas paralelas, leve, com altura de 100mm
- L 50x3 – Perfil L, de abas iguais 50mm e espessura 3mm
- L 50x50x3 – Perfil L, de abas desiguais 50x50 e espessura 3mm
Exemplos de letras técnicas
- S (Standard) – Perfil I, abas inclinadas.
- W (Wide Flange Shape) – Perfil I, de abas largas paralelas.
- HP – Perfil H, de abas paralelas.
- C (Channel) – Perfil canal, U ou C.
- PL (Plate) – Chapa.
PERFIL “U”
Produtos siderúrgicos podem ser classificados genericamente em Perfis, Barras e Chapas.
PERFIL: Ex.: “U” 100 x 40 x 2,65.
TABELA
| Bitola | Dimensão | Esp. | Peso kg/m | Peso Barra 6m |
|---|---|---|---|
| 2" | 50x25x 2,00 | 1,38 | 8,28 |
| 2,25 | 1,62 | 9,72 | |
| 2,65 | 1,86 | 11,16 | |
| 3,00 | 2,10 | 12,60 | |
| 3" | 75x40x 2,00 | 2,20 | 13,20 |
| 2,25 | 2,61 | 15,66 | |
| 2,65 | 3,01 | 18,06 | |
| 3,00 | 3,41 | 20,46 | |
| 4,75 | 5,09 | 30,54 | |
| 4" | 100x40x 2,00 | 2,57 | 15,42 |
| 2,25 | 3,06 | 18,36 | |
| 2,65 | 3,54 | 21,24 | |
| 3,00 | 4,01 | 24,06 | |
| 4,75 | 6,02 | 36,12 | |
| 5" | 127x50x 2,00 | 3,27 | 19,62 |
| 2,25 | 3,90 | 23,40 | |
| 2,65 | 4,52 | 27,12 | |
| 3,00 | 5,13 | 30,78 | |
| 4,75 | 7,78 | 46,68 | |
| 6" | 150x50x 2,00 | 3,61 | 21,66 |
| 2,25 | 4,31 | 25,86 | |
| 2,65 | 5,00 | 30,00 | |
| 3,00 | 5,68 | 34,08 | |
| 4,75 | 8,64 | 51,84 | |
| 8" | 200x50x 2,00 | 4,36 | 26,16 |
| 2,25 | 5,20 | 31,20 | |
| 2,65 | 6,04 | 36,24 | |
| 3,00 | 6,87 | 41,22 | |
| 4,75 | 10,51 | 36,06 |
PERFIL “U” ENRIJECIDO
Perfil U enrijecido, utilizado em aplicações onde se busca maior rigidez. Tabela conforme referência enviada.
TABELA
| Bitola | Dimensão | Esp. | Peso kg/m | Peso Barra 6m |
|---|---|---|---|
| 2" | 50x25x 2,00 | 1,38 | 8,28 |
| 2,25 | 1,62 | 9,72 | |
| 2,65 | 1,86 | 11,16 | |
| 3,00 | 2,10 | 12,60 | |
| 3" | 75x40x 2,00 | 2,20 | 13,20 |
| 2,25 | 2,61 | 15,66 | |
| 2,65 | 3,01 | 18,06 | |
| 3,00 | 3,41 | 20,46 | |
| 4,75 | 5,09 | 30,54 | |
| 4" | 100x40x 2,00 | 2,57 | 15,42 |
| 2,25 | 3,06 | 18,36 | |
| 2,65 | 3,54 | 21,24 | |
| 3,00 | 4,01 | 24,06 | |
| 4,75 | 6,02 | 36,12 | |
| 5" | 127x50x 2,00 | 3,27 | 19,62 |
| 2,25 | 3,90 | 23,40 | |
| 2,65 | 4,52 | 27,12 | |
| 3,00 | 5,13 | 30,78 | |
| 4,75 | 7,78 | 46,68 | |
| 6" | 150x50x 2,00 | 3,61 | 21,66 |
| 2,25 | 4,31 | 25,86 | |
| 2,65 | 5,00 | 30,00 | |
| 3,00 | 5,68 | 34,08 | |
| 4,75 | 8,64 | 51,84 | |
| 8" | 200x50x 2,00 | 4,36 | 26,16 |
| 2,25 | 5,20 | 31,20 | |
| 2,65 | 6,04 | 36,24 | |
| 3,00 | 6,87 | 41,22 | |
| 4,75 | 10,51 | 36,06 |
PERFIL “W” (WIDE FLANGE SHAPE)
Perfis W (Wide Flange) são utilizados também como perfis I de abas largas. Confira a tabela de referência:
TABELA
| Bitola | Massa Linear kg/m | d (mm) | bf (mm) | tw (mm) | tf (mm) | h (mm) | d' (mm) | Área cm² |
|---|---|---|---|---|---|---|---|---|
| w 150 x 13,00 | 13,0 | 148 | 100 | 4,3 | 4,9 | 138 | 118 | 16,6 |
| w 150 x 18,0 | 18,0 | 153 | 102 | 5,8 | 7,1 | 139 | 119 | 23,4 |
| w 200 x 15,0 | 15,0 | 200 | 100 | 4,3 | 5,2 | 190 | 170 | 19,4 |
| w 200 x 19,3 | 19,3 | 203 | 102 | 5,8 | 6,5 | 190 | 170 | 25,1 |
| w 200 x 22,5 | 22,5 | 206 | 102 | 6,2 | 8,0 | 190 | 170 | 29,0 |
| w 200 x 26,6 | 26,6 | 207 | 133 | 5,8 | 8,4 | 190 | 170 | 34,2 |
| w 200 x 31,3 | 31,3 | 210 | 134 | 6,4 | 10,2 | 190 | 170 | 40,3 |
| w 310 x 21,0 | 21,0 | 303 | 101 | 5,1 | 5,7 | 292 | 272 | 27,2 |
| w 310 x 23,8 | 23,8 | 305 | 101 | 5,6 | 6,7 | 292 | 272 | 30,7 |
| w 310 x 28,3 | 28,3 | 309 | 102 | 6,0 | 8,9 | 291 | 271 | 36,5 |
| w 310 x 32,7 | 32,7 | 313 | 102 | 6,6 | 10,8 | 291 | 271 | 42,1 |
| w 310 x 38,7 | 38,7 | 310 | 165 | 5,8 | 9,7 | 291 | 271 | 49,7 |
| w 310 x 44,5 | 44,5 | 313 | 166 | 6,6 | 11,2 | 291 | 271 | 57,2 |
| w 310 x 52,0 | 52,0 | 317 | 167 | 7,6 | 13,2 | 291 | 271 | 67,0 |
| w 360 x 32,9 | 32,9 | 349 | 127 | 5,8 | 8,5 | 332 | 308 | 42,1 |
| w 360 x 39,0 | 39,0 | 353 | 128 | 6,5 | 10,7 | 332 | 308 | 50,2 |
| w 360 x 44,0 | 44,0 | 352 | 171 | 6,9 | 9,8 | 332 | 308 | 57,7 |
| w 360 x 51,0 | 51,0 | 355 | 171 | 7,2 | 11,6 | 332 | 308 | 64,8 |
| w 360 x 57,8 | 57,8 | 358 | 172 | 7,9 | 13,1 | 332 | 308 | 72,5 |
| w 360 x 64,0 | 64,0 | 347 | 203 | 7,7 | 13,5 | 332 | 288 | 81,7 |
| w 360 x 72,0 | 72,0 | 350 | 204 | 8,6 | 15,1 | 320 | 288 | 91,3 |
| w 360 x 79,0 | 79,0 | 354 | 205 | 9,4 | 16,8 | 320 | 288 | 101,2 |
| w 460 x 52,0 | 52,0 | 450 | 152 | 7,6 | 10,8 | 428 | 404 | 66,6 |
| w 460 x 60,0 | 60,0 | 455 | 153 | 8,0 | 13,3 | 428 | 404 | 76,2 |
| w 460 x 68,0 | 68,0 | 459 | 154 | 9,1 | 15,4 | 428 | 404 | 87,6 |
| w 460 x 74,0 | 74,0 | 457 | 190 | 9,0 | 14,5 | 428 | 404 | 94,9 |
| w 460 x 82,0 | 82,0 | 460 | 191 | 9,9 | 16,0 | 428 | 404 | 104,7 |
| w 460 x 89,0 | 89,0 | 463 | 192 | 10,5 | 17,7 | 428 | 404 | 114,1 |
| w 530 x 66,0 | 66,0 | 525 | 165 | 8,9 | 11,4 | 502 | 478 | 83,6 |
| w 530 x 72,0 | 72,0 | 524 | 207 | 9,0 | 10,9 | 502 | 478 | 91,6 |
| w 530 x 74,0 | 74,0 | 529 | 166 | 9,7 | 13,6 | 502 | 478 | 95,1 |
| w 530 x 82,0 | 82,0 | 528 | 209 | 9,5 | 13,3 | 501 | 477 | 104,5 |
| w 530 x 85,0 | 85,0 | 535 | 166 | 10,3 | 16,5 | 502 | 478 | 107,7 |
| w 530 x 92,0 | 92,0 | 533 | 209 | 10,2 | 15,6 | 502 | 478 | 117,6 |
